Here’s how Samsung protects the screen of its new flagship
The Samsung Galaxy Z Philip is marketed primarily as a product with a unique demand for a uniqueness for good Samsung heel customers. In its marketing materials, the company even says that the device is “Influencer Ready”, so some software adjustments are made to make this device especially suitable for Instagram photos and such. Has been done
Similar shock absorbers are found on laptops. Yesterday, high-quality official images and characteristics of the new folding smartphone Samsung Galaxy Z Flip appeared on the Web, which will save the crease in the central part of the bending display.
It is reported that the smartphone’s flexible screen will be covered with ultra-thin glass, which will make the display more resistant to scratches and damage than the Galaxy Fold screen.
A detailed review of the renderings revealed additional structural elements that should increase the durability of the phone. We are talking about rubber shock absorbers that keep the screen safe and sound, even if the user slams it with a sharp movement, like old clamshells.
Such shock absorbers are found in laptops, they create a gap between the screen and the keyboard and soften the force of impact with a sharp close.
The presentation of the Samsung Galaxy Z Flip is expected on February 11 this year.
Specifications for the Samsung Galaxy Z Flip |
|
---|---|
OS | Android 10 with Samsung One UI 2 |
CPU | Qualcomm Snapdragon 855+ 7 nm |
Display | Full HD + (2636 x 1080 pixels), Dynamic AMOLED 6.7 inches with Always On, Infinity-O ext. Screen 1.06 inch (300 x 116 pixels), Super AMOLED Always On, Gorilla Glass 6 |
Storage | 8 GB RAM, 256 GB UFS3.0, directly supported cloud ports Samsung Cloud, Google Drive, MS Onedrive (no micro SD) |
Rare Camera | 12 MP dual pixel, aperture f / 1.8, aperture angle 78 ° + 12 MP ultra wide-angle f / 2.2, 123 °, flash, HDR 10+, quick start, opt. image stabilization |
Front camera | 10 MP dual pixel, f / 2.4, 80 °, autofocus, voice control |
Video | UHD 4K 60 fps (main camera), UHD 4K 30 fps (front), HDR10 + |
Video Playback | Supported formats: MP4, M4V, 3GP, 3G2, WMV, AVI, MKV, WBEM |
Sensors | Accelerometer, barometer, compass, brightness sensor, proximity detection, fingerprint sensor, gyroscope |
Battery | 3300 mAh, quick charge 15 watts, Qi charging 9 watts |
Connectivity | Bluetooth 5.0, USB Type C, NFC, WiFi 6 (2.4 + 5 GHz), WiFi direct, Mirrorlink, Smart View |
Mobile | 2G (GPRS / EDGE): GSM850, GSM900, DCS1800, PCS1900 3G (HSDPA +): B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G (LTE): B1 ( 2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12, B13, B14, B17 (700), B18, B19, B20 ( 800), B25, B26, B28 (700), B29, B30, B34, B38, B39, B40, B41, B46, B66, B71 |
Safety | Face recognition, fingerprint (on the side), Knox 3.4.1, secure folder |
Sound | AKG stereo speakers, Dolby Atmos, embedded Spotify application, supported formats: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, DSF, APE |
Satellite | GPS, GLONASS, Beidou, Galileo |
Colours | Black, purple |
Dimensions (HxWxD) |
Folded: 87.4 x 73.6 x 15.4 – 17.3 millimeters Open: 167.9 x 73.6 x 6.9 – 7.2 millimeters |
Weight | 183 grams |
Availability | Probably from February 14, 2020 |
Price | From around $1650.67 |
Source = Twitter
Also, Read
Samsung Galaxy Z Flip Review: All Information
Mozilla launched a lightweight browser for low-end and mid-range phones